Pedigree of:Buff Cap Creslane ArcticmistBlue AS-22155G40F-NOPI F=18.27% F DL91748804 12/11/2002 | Ch Kaleidoscope Stone Ravenwynd CD DNA-CP Blue C/W AS-17372E27M-PI F=23.52% HIII1840 DL83641504 5/5/2000 | Ch Kaleidoscope Pebble Dust Blue C/W RF AS-13504G26M-T F=11.01% HIII1704 DL69613801 5/25/1997 | Ch Briarbrooks Advocator E69141 DL50701704 | Ch My Main Man of Heatherhill |
| Ch Briarbrooks Silver Sequence | ||||
| Ravenwynd Daisy Belle DL56035706 | Ch Propwash Ruffians Sambo CD STDs | |||
| Good Time Dynamo of Ravenwynd CD STDd | ||||
| Ch Cameo Diamond Talisman Black C/W RF AS-11301G24F F=15.99% E79237 DL60764503 10/3/1995 | Ch Briarbrooks Advocator E69141 DL50701704 | Ch My Main Man of Heatherhill | ||
| Ch Briarbrooks Silver Sequence | ||||
| Kaleidoscope Diamond Tiara DL49070601 | Briarbrooks Prototype | |||
| Ravenwynd Kaleidoscope Heather | ||||
| Ch Gothams Sea Nymph Black C/W AS-14856G26F-T F=21.54% E97034 DL75985801 5/8/1998 | Ch Gothams Seafarer Blue C/W F=16.61% E90168 DL69896301 4/20/1997 | Ch My Main Man of Heatherhill E37175 DL40345702 | Ch Agua Dulce Final Option DNA-CP | |
| Moonspinner of Brigadoon | ||||
| Ch Casinos Just Jolene E40137 DL43980201 | Ch Huguenots A Touch of Casino | |||
| Ch Casinos Frivolous Sal CDX | ||||
| Buff Cap Mariah Carey Blue C/W F=19.67% DL64043306 5/23/1996 | Ch Terra-Blue Just Too Hot DNA-CP E58173 DL42182102 | Ch Agua Dulce Final Option DNA-CP | ||
| Hearthside Just My Style | ||||
| Ch Heatherhill Joan Rivers E63879 DL50069508 | Ch Brigadoons One Arrogant Dude | |||
| Ch Oprah Winfree of Heatherhill |