Pedigree of:Buff Cap Neon MoonAS-22156G33F-NOPI F=16.15% F DN04156301 7/16/2003 | Ch Kaleidoscope Stone Ravenwynd CD DNA-CP Blue C/W AS-17372E27M-PI F=23.52% HIII1840 DL83641504 5/5/2000 | Ch Kaleidoscope Pebble Dust Blue C/W RF AS-13504G26M-T F=11.01% HIII1704 DL69613801 5/25/1997 | Ch Briarbrooks Advocator E69141 DL50701704 | Ch My Main Man of Heatherhill |
| Ch Briarbrooks Silver Sequence | ||||
| Ravenwynd Daisy Belle DL56035706 | Ch Propwash Ruffians Sambo CD STDs | |||
| Good Time Dynamo of Ravenwynd CD STDd | ||||
| Ch Cameo Diamond Talisman Black C/W RF AS-11301G24F F=15.99% E79237 DL60764503 10/3/1995 | Ch Briarbrooks Advocator E69141 DL50701704 | Ch My Main Man of Heatherhill | ||
| Ch Briarbrooks Silver Sequence | ||||
| Kaleidoscope Diamond Tiara DL49070601 | Briarbrooks Prototype | |||
| Ravenwynd Kaleidoscope Heather | ||||
| Buff Cap Reba McIntyre Black C/W AS-12112G24F-T F=19.67% DL64043304 5/23/1996 | Ch Terra-Blue Just Too Hot DNA-CP Black C/W AS-7654G25M-T F=17.92% E58173 DL42182102 3/9/1992 | Ch Agua Dulce Final Option DNA-CP E25864 DL41353801 | Ch Winchesters Rollin Rapids | |
| Ch Country Hotline of Agua Dulce CDX | ||||
| Hearthside Just My Style E35277 DL41903201 | Ch Propwash Free Style | |||
| Ch Brightwoods Society Page | ||||
| Ch Heatherhill Joan Rivers Blue AS-9384G28F F=15.05% E63879 DL50069508 8/14/1993 | Ch Brigadoons One Arrogant Dude E12825 DL46151601 | Ch Arrogance of Heatherhill CD STDd | ||
| Ch Patch-Works River Fog | ||||
| Ch Oprah Winfree of Heatherhill E37944 DL40345703 | Ch Agua Dulce Final Option DNA-CP | |||
| Moonspinner of Brigadoon |