Pedigree of:Ch Heatherhill Joan RiversBlue AS-9384G28F F=15.05% F E63879 DL50069508 8/14/1993 | Ch Brigadoons One Arrogant Dude Blue C/W RF AS-2308 F=8.04% E12825 DL46151601 6/7/1982 | Ch Arrogance of Heatherhill CD STDd Black C/W RF AS-1212 F=18.73% E3609 DL49134101 10/2/1977 | Ch Windermeres Sunshine of Bonnie Blu CDX B562 | Ch Wildhagens Dutchman of Flintridge CDX |
| Wildhagens Thistle of Flintridge | ||||
| Ch Sweet Seasons of Heatherhill B2079 | Ch Wildhagens Dutchman of Flintridge CDX | |||
| McCorkles Blue Tule Fog | ||||
| Ch Patch-Works River Fog Red Merle C/W AS-1257 F=3.56% E3111 2/25/1978 | Ch Tri-Ivory Ruff Rider CD C444 IASA0781 | Ch Tri-Ivory Yankee Dandy CDX RD | ||
| Ch Tri-Ivory Here Cum Da Fuzz CD | ||||
| Ch Windsongs Foggi Notion C383 | Ch Fieldmaster of Flintridge | |||
| Ch Hoyts Wildwood Flower | ||||
| Ch Oprah Winfree of Heatherhill Black C/W AS-4903G24F F=14.29% E37944 DL40345703 10/9/1988 | Ch Agua Dulce Final Option DNA-CP Black C/W AS-3429G24M F=20.43% E25864 DL41353801 1/18/1986 | Ch Winchesters Rollin Rapids E21434 DL48691401 | Ch Winchesters Hotline | |
| Ch Sundowns Midnight Serenade | ||||
| Ch Country Hotline of Agua Dulce CDX E10013 | Ch Winchesters Hotline | |||
| Taycins Country Girl CD | ||||
| Moonspinner of Brigadoon Blue AS-2227 F=16.78% E10533 DL50360301 9/4/1981 | Ch Brigadoons Moonraker E4655 | Ch Arrogance of Heatherhill CD STDd | ||
| Patch-Work Thumbelina | ||||
| Ch Windswept of Windermere CD E3102 | Ch Windermeres Sunshine of Bonnie Blu CDX | |||
| Fishers Blue Heather of Windermere |