Extended Family
| Registered Name | Call Name | Pedigree |
|---|---|---|
| CH Buff Cap Dash Of Blue Denim | “Denim” | (AKC/ASCA CH Propwash Manape Griffen x ASCA CH Calais Dash Of Class) |

| Registered Name | Call Name | Pedigree |
|---|---|---|
| CH Buff Cap Jerry Lee Lewis | “Jasper” | (AKC/ASCA CH Terra Blue Just Too Hot x AKC/ASCA CH Heatherhill Joan Rivers) |



| Registered Name | Call Name | Pedigree |
|---|---|---|
| AKC/ASCA CH Buff Cap Schooner | “Schooner” | (AKC/ASCA CH Gotham’s Seafarer x Buff Cap Reba McIntyre) |


| Registered Name | Call Name | Pedigree |
|---|---|---|
| CH Buff Cap Spellcaster | “Merlin” | (CH Buff Cap Dash Of Blue Denim x Buff Cap Reba McIntyre) |


| Registered Name | Call Name | Pedigree |
|---|---|---|
| CH Buff Cap Artful Dodger | “Dodger” ASCA Major Pointed | (CH Buff Cap Dash Of Blue Denim x Buff Cap Reba McIntyre) |


| Registered Name | Call Name | Pedigree |
|---|---|---|
| AKC/ASCA CH Buff Cap Bayberri Bustle | “Fiddle” | (AKC/ASCA CH Beawood Sierra-Echo Yogiber x AKC/ASCA CH Heatherhill Joan Rivers) |

| Registered Name | Call Name | Pedigree |
|---|---|---|
| CH Buff Cap Snowberri Shamble | “Bella” | (AKC/ASCA CH Beawood Sierra-Echo Yogiber x AKC/ASCA CH Heatherhill Joan Rivers) |

| Registered Name | Call Name | Pedigree |
|---|---|---|
| AKC/ASCA CH Buff Cap Playing Solo | “Paige” ASCA - Best Of Breed over Specials for a 5 Point major | (AKC/ASCA CH BuffCap Nashville Blues x Casa Deys Moonlit Satin Sash) |


| Registered Name | Call Name | Pedigree |
|---|---|---|
| CH Buff Cap Creslane Avalanche | “Abby” On AKC Debut - Best Of Breed over Specials at 9 months old | (AKC/ASCA CH Kaleidoscope Stone Ravenwynd x CH Gotham’s Sea Nymph) |


| Registered Name | Call Name | Pedigree |
|---|---|---|
| Buff Cap Mariah Carey | “Mariah” AKC Pointed | (AKC/ASCA CH Terra Blue Just Too Hot x AKC/ASCA CH Heatherhill Joan Rivers) |

| Registered Name | Call Name | Pedigree |
|---|---|---|
| Buff Cap Rhythm N’ Blues | “Satch” AKC Pointed | (AKC/ASCA CH BuffCap Nashville Blues x Casa Deys Moonlit Satin Sash) |

| Registered Name | Call Name | Pedigree |
|---|---|---|
| CH. Buff Cap Sterling | “Tucker” ASCA Three Majors | (AKC/ASCA CH BuffCap Nashville Blues x Casa Deys Moonlit Satin Sash) |




| Registered Name | Call Name | Pedigree |
|---|---|---|
| CH Buff Cap Sonnet | “Sonnet” | (AKC/ASCA CH BuffCap Nashville Blues x Casa Deys Moonlit Satin Sash) |


| Registered Name | Call Name | Pedigree |
|---|---|---|
| ASCA CH Buff Cap Sophia Loren | “Sophie” Finished with Three 5-Point Majors, AKC Major Pointed, Premier at Preshows 2007 ASCA Nationals | (AKC/ASCA CH BuffCap Nashville Blues x Casa Deys Moonlit Satin Sash) |




| Registered Name | Call Name | Pedigree |
|---|---|---|
| Buff Cap Nashville Showcase | “Quincy” ASCA - BOS Puppy, Multiple Puppy Class Wins | (AKC/ASCA CH BuffCap Nashville Blues x Casa Deys Moonlit Satin Sash) |

| Registered Name | Call Name | Pedigree |
|---|---|---|
| Buff Cap Pearls and Lace | “Chaya” ASCA - Altered - Best Of Breed, Major Pointed | (CH Moonlights Best Bib and Tucker x Paradox One Hot Ticket) |

| Registered Name | Call Name | Pedigree |
|---|---|---|
| Buff Cap Cowboys Like Us | “Denver” ASCA Two 5 Point Majors, Multiple Puppy Best Of Breed Winner | (God’s Gift Design By Buff Cap x Casa Deys Moonlit Satin Sash) |







| Registered Name | Call Name | Pedigree |
|---|---|---|
| Buff Cap Dash Of Cunning | “Cali-Sue” Multiple Agility Titles/High Point Awards | (CH Buff Cap Dash Of Blue Denim x Buff Cap Reba McIntyre) |

| Registered Name | Call Name | Pedigree |
|---|---|---|
| Buff Cap Sabrina | “Portia” Multiple Agility Titles | (AKC/ASCA CH BuffCap Nashville Blues x Casa Deys Moonlit Satin Sash) |

| Registered Name | Call Name | Pedigree |
|---|---|---|
| Buff Cap Gotham Riverdance | “Nelia” | (AKC/ASCA CH Blue Isle On Fayble Hill x CH Gotham’s Sea Nymph) |

| Registered Name | Call Name | Pedigree |
|---|---|---|
| Buff Cap Ashes By Now | “Ashes” | (God’s Gift Design By Buff Cap x Casa Deys Moonlit Satin Sash) |

| Registered Name | Call Name | Pedigree |
|---|---|---|
| Buff Cap Red Hot Mama | “Flame” | (God’s Gift Design By Buff Cap x Casa Deys Moonlit Satin Sash) |

| Registered Name | Call Name | Pedigree |
|---|---|---|
| Buff Cap High Jinks | “Prank” | (Buff Cap Identity Theft x CH Buff Cap Creslane Arctic Mist) |
| Registered Name | Call Name | Pedigree |
|---|---|---|
| Buff Cap Stetson | “Ethan” Major Pointed AKC | (ASCA/AKC CH Beauwoods Kole Black Rustler x AKC CH Buff Cap Chia Blues) |




| Registered Name | Call Name | Pedigree |
|---|---|---|
| Buff Cap Luka On A Lark | “Luka” Visit Her Website | (Buff Cap Identity Theft x CH Buff Cap Creslane Arctic Mist) |
Therapy Dog In Training
| Registered Name | Call Name | Pedigree |
|---|---|---|
| Buff Cap Identity Theft | “Murphy” Visit His Website | (Buff Cap Nashville Showcase x Cadence White Satin Nights) |
Therapy Dog In Training

| Registered Name | Call Name | Pedigree |
|---|---|---|
| Buff Cap Pinch Hitter |
“Pinch” Multiple Agility Titles |
(CH Elite’s Sailing On Sunshine x AKC/ASCA CH Buff Cap Bayberi Bustle) |


| Registered Name | Call Name | Pedigree |
|---|---|---|
| UKC CH Buff Cap Caught Red Handed |
“Pete”, Katherine’s Juniors dog, what a team!! | (CH Elite’s Sailing On Sunshine x AKC/ASCA CH Buff Cap Bayberi Bustle) |



| Registered Name | Call Name | Pedigree |
|---|---|---|
| Buff Cap Nyrakym What Is True | Nitro | (Buff Cap This Is The Time x AKC/ASCA CH Buff Cap Neon Moon) |



| Registered Name | Call Name | Pedigree |
|---|---|---|
| ASCA CH Buff Cap Winter Rose | Wynona (Two 5 point majors and Best of Winners at an ASCA show out of the 12 -18 class under breeder judges Janet White and David Clayton) She took a 5 point major out of the 12 - 18 class under breeder judge Amy Burnette to finish her Championship at 15 months of age in 2 weekends. Her first time out as a special she took BOS over specials under breeder judge Sandy Rees. | (AKC/ASCA CH. Buff Cap Nashville Blues x Buff Cap Creslane Black Ice) |





| Registered Name | Call Name | Pedigree |
|---|---|---|
| Buff Cap Nevia | “Sophie” Pointed ASCA | (ASCA/AKC CH Beauwoods Kole Black Rustler x AKC CH Buff Cap Chia Blues) |



